|------------|-----------|---|--|----|-------|-----|-----|-------------|--|
|------------|-----------|-7-|--|----|--7^8^7|7--7-|-(7)-|-7^8^7-----7-|--|
|------------|-----------|-7-|--|----|-------|---7-|-(7)-|-------7---7-|--|
|------------|-----------|-7-|--|(7)-|-------|---7-|-(7)-|---------7-7-|--|
|5-0-5-0-5-0-|5-0-5-0-5-0|-5-|--|(5)-|-------|---5-|-(5)-|-----------5-|--|
|------------|-----------|-5-|--|(5)-|-------|-----|-----|-------------|--|
~~~~~~~
|----|-----------|---------|------|--|----------|----|-----------|-------|
|----|7/10-(10)--|--7^8^7--|---7--|--|----------|----|-----------|---7---|
|-7-9|-----------|--------9|-7-7--|--|--7-5-5-5-|----|-----------|---7---|
|----|-----------|---------|---7--|--|-7-7-7----|5/7-|--5-5-4-4^2|---7---|
|----|-----------|---------|---5--|--|----------|----|-----------|-5-5---|
|----|-----------|---------|------|--|----------|----|-----------|-------|
full 1/2 1/4 full
|-------|-10-------10----------|-10----10-----------|-10-----10-----------|
|(7)--7/|----13-13---13^(13)^10|----13--------------|----13-x---13^(13)^10|
|(7)----|----------------------|---------12^(12)^10^|---------------------|
|(7)----|----------------------|--------------------|---------------------|
|(5)----|----------------------|--------------------|---------------------|
|-------|----------------------|--------------------|---------------------|
1/2 ~~~~~~ grad. bend-full
|-10-------10-----------|------|------|----------|----15|(15)-(15)^-|----|
|----x-13-x-------------|------|------|----------|------|-----------|----|
|-------------12^(12)^10|------|-9----|----------|------|-----------|----|
https://www.coveralia.com/acordes/gypsy-queen-santana.php
|-----------------------|-12-10|---10-|10^12-(12)|------|-----------|----|
|-----------------------|------|------|----------|------|-----------|----|
|-----------------------|------|------|----------|------|-----------|----|
grad. bend-full Tp Tp Tp
|(15)-(15)^-|---14^12\|10--|----|-22---|-22---|-22---|-22---|
|-----------|---------|----|----|-///--|-///--|-///--|------|
|-----------|---------|----|----|------|------|------|------|
|-----------|---------|----|----|------|------|------|------|
|-----------|---------|----|----|------|------|------|------|
|-----------|---------|----|----|------|------|------|------|
|----|----|----|----------2-|-(2)--|---------2-|--|---------2-|---------|
|7---|7---|7---|-1--0-----3-|-(3)--|-1--0----3-|--|-1--0----3-|---------|
|7---|7---|7---|-0--0-----2-|-(2)--|-0--0----2-|--|-0--0----2-|---------|
|7---|7---|7---|-2--0-----0-|-(0)--|-2--0----0-|--|-2--0----0-|---x-----|
|5---|5---|5---|-3--2---0---|------|-3--2--0---|--|-3--2--0---|---x-----|
|----|----|----|------------|------|-----------|--|-----------|-----10\-|
[...........Repeat..........] C G/B A Pitch: C#
|------------|-----------------| |----------|----------|----|------|
|------------|-----------------| |----------|-1--0---2-|----|------|
|------------|-----------------| |----------|-0--0---2-|----|------|
|:---------2-|---------------2:| |----------|-2--0---2-|----|-(2)--|
|5-0-3-5-0---|-5-5-0-0-3-5-0---| |-5-0-3-5--|-3--2---0-|----|-(0)--|
|------------|-----------------| |----------|----------|----|------|